Small, Medium, Large and Extra Large Storage Units - Sizes and Prices

Click the tabs below to get a rough idea of the size of unit you need and costs involved, or call 0118 932 8328
4ft x 8ft x 8ft (1.22m x 2.44m x 2.44m)
32 sq ft (2.97m²) 256 cu ft (7.24m³)
Ground floor
| Cost per week | Total | |
|---|---|---|
| 4 wks | £20.00 | £80.00 |
| 13 wks | £17.00 | £221.00 |
| 26 wks | £16.00 | £416.00 |
| 52 wks | £14.50 | £754.00 |
Currently available at ground floor only.
8ft x 8ft x 8ft (2.44m x 2.44m x 2.44m)
64 sq ft (5.94m²) 512 cu ft (14.48m³)
Ground floor
| Cost per week | Total | |
|---|---|---|
| 4 wks | £31.50 | £126.00 |
| 13 wks | £26.50 | £344.50 |
| 26 wks | £25.00 | £650.00 |
| 52 wks | £23.00 | £1 196.00 |
First floor
| Cost per week | Total | |
|---|---|---|
| 4 wks | £24.00 | £96.00 |
| 13 wks | £20.50 | £266.50 |
| 26 wks | £19.00 | £494.00 |
| 52 wks | £17.50 | £910.00 |
10ft x 8ft x 8ft (3.05m x 2.44m x 2.44m)
80 sq ft (7.43m²) 640 cu ft (18.11m³)
Ground floor
| Cost per week | Total | |
|---|---|---|
| 4 wks | £39.50 | £158.00 |
| 13 wks | £32.50 | £422.50 |
| 26 wks | £30.50 | £793.00 |
| 52 wks | £27.50 £24.62 | £1 430.00 £1 280.00 |
First floor
| Cost per week | Total | |
|---|---|---|
| 4 wks | £29.00 | £116.00 |
| 13 wks | £24.50 | £318.50 |
| 26 wks | £23.00 | £598.00 |
| 52 wks | £20.50 | £1 066.00 |
20ft x 8ft x 8ft (6.1m x 2.44m x 2.44m)
160 sq ft (14.86m²) 1280 cu ft (36.22m³)
Ground floor
| Cost per week | Total | |
|---|---|---|
| 4 wks | £52.50 | £210.00 |
| 13 wks | £44.00 | £572.00 |
| 26 wks | £41.00 | £1 066.00 |
| 52 wks | £37.00 | £1 924.00 |
First floor
| Cost per week | Total | |
|---|---|---|
| 4 wks | £37.00 | £148.00 |
| 13 wks | £30.00 | £390.00 |
| 26 wks | £27.50 | £715.00 |
| 52 wks | £25.00 | £1 300.00 |
30ft x 8ft x 8ft (9.15m x 2.44m x 2.44m)
240 sq ft (22.29m²) 1920 cu ft (54.33m³)
Ground floor
| Cost per week | Total | |
|---|---|---|
| 4 wks | £72.00 | £288.00 |
| 13 wks | £61.50 | £799.50 |
| 26 wks | £57.00 | £1 482.00 |
| 52 wks | £51.50 | £2 678.00 |
First floor
| Cost per week | Total | |
|---|---|---|
| 4 wks | £44.50 | £178.00 |
| 13 wks | £37.00 | £481.00 |
| 26 wks | £34.00 | £884.00 |
| 52 wks | £31.00 | £1 612.00 |
Our Special Offer applies to your first annual hire period of a ground floor medium unit booked before 5th June 2013.
- All prices include VAT at the current rate
- All payments are payable in advance. Our basic 4 week hire is very competitive, but you can make excellent additional savings on the weekly rate if you can plan a little further ahead.
- Upsizing and downsizing is easily arranged if your needs change
- You can store for as little or as long as you like
- We ask for a £100 deposit for extra small, small and medium units and £120 for large and extra large units, but the deposit is fully refundable. You just need to leave the unit clean and tidy and return the keys when you finish storing with us
- Storage unit measurements are given depth first, then height, then width. Square footage/metres and cubic capacity are also shown. All measurements are exterior dimensions and are an approximate guide.
Phone us on 0118 932 8328 and we will be happy to talk it through, or use our out of hours contact form.
